The shared documentation hub for the Cheval Club roof matter: the leak timeline with field photographs, the independent findings, the permit record, and every document the Board, its consultant, and counsel are working from.
The project failed in both design and installation. The roof was not torn off to the deck. About half the specified insulation was installed. No coverboard. Counterflashing and cant strips are missing. Drains were not properly replaced or flashed. The new roof already contains moisture.
HDG inspected on June 3 and reported on June 18. Skyline's April 8 impedance scan found elevated moisture across most of the roof. Ready Home's unsigned change order, roughly $92,000 in net exposure, has not been signed or paid, and the matter is with counsel.
Last updated July 11 · Edit this section as things progress.Compiled from the Board's Freeform photo board, March 16 through April 24, then the investigation milestones. Items marked as videos live on the Freeform board; stills are shown here.
Photographed during the investigation. These remain open items for the contractor.
The roof that is now leaking was replaced under this permit about six months before the first reported leak. Two open questions: the permit describes a tear-off but the work performed was a re-cover, and the permit lists 1424 N Orleans while the building is 1426 (corner buildings can carry multiple numbers, but this needs verifying). Permit status can be checked at webapps1.chicago.gov.
Everything lives in this project's docs/ folder. Start with the package index, which summarizes the whole matter for anyone new to it.
| Document | What it is |
|---|---|
| Roof Summary of Concerns | Master summary: HDG findings, contract versus delivered, change order review, Board concerns, next steps |
| HDG Scope of Inquiry | The 10 work items and questions given to Hutchinson Design Group, including the permit tear-off issue |
| Field Photographs | Captioned exhibit of the Board's field photos |
| Roof Punch List Tracker | Roof items with Board position, remedy, and status, plus a Financials tab (about $92,000 net exposure if the change order were signed) |
| Masonry & Building Tracker | Masonry and other building items in the same format |
| Owners Roof Update | Owner-facing presentation drawn from HDG's report |
| Document | What it is |
|---|---|
| Blank bid document (final) | The bid form the project was priced against |
| Kipcon initial inspection report | Kipcon's early inspection report |
| Kipcon email, additional findings | Follow-up findings from Kipcon |
| Kipcon email, capstone flashing | Kipcon correspondence on capstone flashing |
| HOA edits to Hutchinson report | The Board's review edits to the HDG inspection report |
| Freeform board overview (image) | One-page image of the full photo board; the 377 MB source PDF stays in Downloads |
| HDG report (June 18) | Held by the Board; add when exported |
| Skyline impedance scan (April 8) with expired 2011 GAF guarantee | Held by the Board; add when exported |
| Ready Home change order (April 28) | Unsigned; held by the Board |
| Kipcon roof spec 5555-625, masonry spec 5555-626, proposal, and Response to HOA | Held by the Board |
| Board working punch list (Ryan's notes, draft) | Internal draft; superseded by the tracker above |
| Drainage assessment reports, ISO insulation memo, written change orders, GAF warranty registration | Never provided by the contractor or engineer; demanded |
Drop new files into docs/ and add a row here. Note: the Board package contains internal positions; scrub before sharing anything with the contractor.